Wednesday, 18 August 2010

Harga harga Prosessor














Core Duo
Intel Pentium E5300 Wolfdale 2.6GHz 2MB L2 Cache LGA 775 65W Dual-Core Desktop Processor - OEM             575.000
Intel Pentium E5300 Wolfdale 2.6GHz 2MB L2 Cache LGA 775 65W Dual-Core Desktop Processor - BOX             635.000
Intel Pentium Dual-Core E5400 Wolfdale 2.7GHz 2MB L2 Cache LGA 775 65W Dual-Core Desktop Processor - OEM   650.000
Intel Pentium Dual-Core E5400 Wolfdale 2.7GHz 2MB L2 Cache LGA 775 65W Dual-Core Desktop Processor - BOX   675.000


Core 2 Duo
Intel Core 2 Duo E7400 Wolfdale 2.8GHz 3MB L2 Cache LGA 775 65W Dual-Core Desktop Processor - OEM  1.000.000
Intel Core2 Duo E7500 Wolfdale 2.93GHz 3MB L2 Cache LGA 775 65W Dual-Core Processor - OEM          1.100.000
Intel Core2 Duo E7500 Wolfdale 2.93GHz 3MB L2 Cache LGA 775 65W Dual-Core Processor - BOX          1.120.000
Intel Core 2 Duo E8400 Wolfdale 3.0GHz 6MB L2 Cache LGA 775 65W Dual-Core Processor - OEM          1.550.000



Core 2 Quad
Intel Core 2 Quad Q8300 Yorkfield 2.5GHz 4MB L2 Cache LGA 775 95W Quad-Core Desktop Processor - OEM   1.350.000
Intel Core 2 Quad Q8300 Yorkfield 2.5GHz 4MB L2 Cache LGA 775 95W Quad-Core Desktop Processor - BOX   1.375.000
Intel Core 2 Quad Q8400 Yorkfield 2.66GHz 4MB L2 Cache LGA 775 95W Quad-Core Processor - OEM          1.520.000
Intel Core 2 Quad Q8400 Yorkfield 2.66GHz 4MB L2 Cache LGA 775 95W Quad-Core Processor - BOX          1.585.000
Intel Core2 Quad Q9400 2.66GHz 6MB L2 Cache LGA 775 95W Quad-Core Processor - BOX                     1.800.000
Intel Core 2 Quad Q9650 Yorkfield 3.0GHz 12MB L2 Cache LGA 775 95W Quad-Core Desktop Processor - BOX  2.100.000

i3
Intel Core i3-530 Clarkdale 2.93GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor - BOX       1.050.000

i5
Intel Core i5-650 Clarkdale 3.2GHz 4MB L3 Cache LGA 1156 73W Dual-Core Desktop Processor - BOX        1.780.000
Intel Core i5-750 Lynnfield 2.66GHz 8MB L3 Cache LGA 1156 95W Quad-Core Processor - BOX               1.900.000
Intel Core i5-661 Clarkdale 3.33GHz 4MB L3 Cache LGA 1156 87W Dual-Core Desktop Processor - BOX       1.980.000

i7
Intel Core i7-920 Bloomfield 2.66GHz 4 x 256KB L2 Cache 8MB L3 Cache LGA 1366 130W Quad-Core Processor - BOX                   2.730.000
Intel Core i7-930 Bloomfield 2.8GHz 4 x 256KB L2 Cache 8MB L3 Cache LGA 1366 130W Quad-Core Desktop Processor - BOX            2.740.000
Intel Core i7-860 Lynnfield 2.8GHz 8MB L3 Cache LGA 1156 95W Quad-Core Processor - BOX                                         2.750.000
Intel Core i7-870 Lynnfield 2.93GHz 8MB L3 Cache LGA 1156 95W Quad-Core Processor - BOX                                        5.299.000
Intel Core i7-960 Bloomfield 3.2GHz 8MB L3 Cache LGA 1366 130W Quad-Core Desktop Processor - BOX                               5.350.000
Intel Core i7-975 Extreme Edition Bloomfield 3.33GHz 4 x 256KB L2 Cache 8MB L3 Cache LGA 1366 130W Quad-Core Processor - BOX  10.000.000










Sempron
AMD Sempron LE-1250 Sparta 2.2GHz 512KB L2 Cache Socket AM2 45W Single-Core Processor - OEM          325.000
AMD Sempron LE-1200 Sparta 2.1GHz 512KB L2 Cache Socket AM2 45W Single-Core Processor - OEM          375.000
AMD Sempron 140 Sargas 2.7GHz 1MB L2 Cache Socket AM3 45W Single-Core Processor - BOX                385.000


Athlon
AMD Athlon X2 5000+ 2.2GHz 2 x 512KB L2 Cache Socket AM2+ 65W Dual-Core Processor - BOX              575.000
AMD Athlon II X2 215 Regor 2.7GHz 2 x 512KB L2 Cache Socket AM3 65W Dual-Core Processor - OEM        475.000
AMD Athlon II X2 240 Regor 2.8GHz 2 x 1MB L2 Cache Socket AM3 65W Dual-Core Processor - BOX          535.000
AMD Athlon II X2 240 Regor 2.8GHz 2 x 1MB L2 Cache Socket AM3 65W Dual-Core Processor - OEM          550.000
AMD Athlon II X2 245 Regor 2.9GHz 2 x 1MB L2 Cache Socket AM3 65W Dual-Core Processor - BOX          599.000
AMD Athlon II X2 250 Regor 3.0GHz 2 x 1MB L2 Cache Socket AM3 65W Dual-Core Processor - BOX          635.000
AMD Athlon II X2 255 Regor 3.1GHz 2 x 1MB L2 Cache Socket AM3 65W Dual-Core Desktop Processor - BOX  699.000
AMD Athlon II X3 435 Rana 2.9GHz 3 x 512KB L2 Cache Socket AM3 95W Triple-Core Processor             755.000
AMD Athlon II X3 440 Rana 3.0GHz 3 x 512KB L2 Cache Socket AM3 95W Triple-Core Desktop Processor - BOX  770.000
AMD Athlon II X4 620 Propus 2.6GHz 4 x 512KB L2 Cache Socket AM3 95W Quad-Core Processor - BOX        950.000
AMD Athlon II X4 630 Propus 2.8GHz 4 x 512KB L2 Cache Socket AM3 95W Quad-Core Processor - BOX        970.000
AMD Athlon II X4 635 Propus 2.9GHz 4 x 512KB L2 Cache Socket AM3 95W Quad-Core Desktop Processor - BOX    995.000


Phenom
AMD Phenom II X2 550 Callisto 3.1GHz 2 x 512KB L2 Cache 6MB L3 Cache Socket AM3 80W Dual-Core Desktop Processor - BOX   899.000
AMD Phenom II X2 555 Black Edition Callisto 3.2GHz 2 x 512KB L2 Cache 6MB L3 Cache Socket AM3 80W Dual-Core Desktop Processor - C3 Revision - BOX  999.000
AMD Phenom II X4 925 Deneb 2.8GHz 4 x 512KB L2 Cache 6MB L3 Cache Socket AM3 95W Quad-Core Processor - BOX                    1.300.000
AMD Phenom II X4 945 Deneb 3.0GHz 4 x 512KB L2 Cache 6MB L3 Cache Socket AM3 95W Quad-Core Desktop Processor - BOX           1.500.000
AMD Phenom II X4 955 Black Edition Deneb 3.2GHz 4 x 512KB L2 Cache 6MB L3 Cache Socket AM3 125W Quad-Core Processor - BOX    1.560.000
AMD Phenom II X4 965 Black Edition Deneb 3.4GHz 4 x 512KB L2 Cache 6MB L3 Cache Socket AM3 125W Quad-Core Processor - BOX    1.660.000
AMD Phenom II X6 1055T Thuban 2.8GHz 6 x 512KB L2 Cache 6MB L3 Cache Socket AM3 125W Six-Core Desktop Processor - BOX        1.950.000
AMD Phenom II X6 1090T Black Edition Thuban 3.2GHz 6 x 512KB L2 Cache 6MB L3 Cache Socket AM3 125W Six-Core Desktop Processor - BOX   2.750.000

1 comment: